Elune's Chosen Guardian Druid Mythic+ PvE Guide for Midnight Season 1
Welcome to Murlok’s Elune's Chosen Guardian Druid PvE guide for Mythic+ Dungeons in World of Warcraft: Midnight Season 1.
Built using real‑time data from the top 50 Elune's Chosen Guardian Druid Tanks across the US, EU, KR, and TW regions, this guide highlights the optimal stats, talents, gear, embellishments, enchantments, gems, and races used in Patch 12.0 competitive M+.
Data is refreshed every 8 hours via Blizzard’s Battle.net API to ensure accuracy and up-to-date insights.
Top Mythic+ Elune's Chosen Guardian Druids
-
1ZacdruidHyjal (EU)Night Elf | Elune's Chosen | 293 ilvl4433 -
2DrtreantinoRagnaros (EU)Night Elf | Elune's Chosen | 293 ilvl4431 -
3VividrdSylvanas (EU)Night Elf | Elune's Chosen | 293 ilvl4418 -
4VadanxdKazzak (EU)Night Elf | Elune's Chosen | 293 ilvl4411 -
5AndymeowTarren Mill (EU)Night Elf | Elune's Chosen | 293 ilvl4405
-
6VismarckAzshara (KR)Night Elf | Elune's Chosen | 293 ilvl4404 -
7MóonyxRavencrest (EU)Night Elf | Elune's Chosen | 293 ilvl4388 -
8MaitaiduduKazzak (EU)Night Elf | Elune's Chosen | 293 ilvl4381 -
9RatoxdArgent Dawn (EU)Night Elf | Elune's Chosen | 293 ilvl4380 -
10ZefirduduTwisting Nether (EU)Night Elf | Elune's Chosen | 292 ilvl4371
-
11CartizArea 52 (US)Night Elf | Elune's Chosen | 293 ilvl4366 -
12TankierzdruBurning Legion (EU)Night Elf | Elune's Chosen | 294 ilvl4364 -
13DontkissgirlArea 52 (US)Night Elf | Elune's Chosen | 293 ilvl4359 -
14RainonsFrostmourne (US)Night Elf | Elune's Chosen | 293 ilvl4350 -
15BloodsportTarren Mill (EU)Night Elf | Elune's Chosen | 293 ilvl4345
-
16NrzySilvermoon (EU)Night Elf | Elune's Chosen | 293 ilvl4345 -
17BearbeeFrostmourne (US)Night Elf | Elune's Chosen | 293 ilvl4343 -
18RainydaysxSilvermoon (EU)Night Elf | Elune's Chosen | 294 ilvl4343 -
19RileysudsMalganis (US)Night Elf | Elune's Chosen | 293 ilvl4342 -
20PjdruidBlackmoore (EU)Night Elf | Elune's Chosen | 293 ilvl4342
-
21VicatiusSilvermoon (EU)Night Elf | Elune's Chosen | 293 ilvl4336 -
22LambodriverIllidan (US)Night Elf | Elune's Chosen | 293 ilvl4335 -
23LoserflamesGarrosh (US)Night Elf | Elune's Chosen | 293 ilvl4334 -
24BergdruidTwisting Nether (EU)Night Elf | Elune's Chosen | 293 ilvl4333 -
25PeondroodTichondrius (US)Night Elf | Elune's Chosen | 293 ilvl4331
-
26PangcatIllidan (US)Night Elf | Elune's Chosen | 293 ilvl4329 -
27HeherawrxpIllidan (US)Night Elf | Elune's Chosen | 293 ilvl4329 -
28GoskinkanTwisting Nether (EU)Night Elf | Elune's Chosen | 292 ilvl4329 -
29GrizzmachineBurning Legion (EU)Night Elf | Elune's Chosen | 293 ilvl4328 -
30핑프렌Azshara (KR)Night Elf | Elune's Chosen | 292 ilvl4326
-
31ChevyiiTwisting Nether (EU)Night Elf | Elune's Chosen | 293 ilvl4325 -
32KrumarThrall (EU)Night Elf | Elune's Chosen | 293 ilvl4321 -
33PepisElune (US)Night Elf | Elune's Chosen | 293 ilvl4318 -
34AldreddTarren Mill (EU)Night Elf | Elune's Chosen | 293 ilvl4318 -
35КукульдруGordunni (EU)Night Elf | Elune's Chosen | 293 ilvl4318
-
36NoitracbaTarren Mill (EU)Night Elf | Elune's Chosen | 293 ilvl4316 -
37FreezixdruidHyjal (EU)Night Elf | Elune's Chosen | 293 ilvl4312 -
38OakBlackhand (US)Night Elf | Elune's Chosen | 293 ilvl4311 -
39JustaceTwisting Nether (EU)Night Elf | Elune's Chosen | 293 ilvl4311 -
40SlickmeowBlackhand (EU)Night Elf | Elune's Chosen | 293 ilvl4306
-
41DruidkuronBlackhand (EU)Night Elf | Elune's Chosen | 293 ilvl4304 -
42IlikewomenOutland (EU)Night Elf | Elune's Chosen | 293 ilvl4303 -
43我是妳爸Crystalpine Stinger (TW)Night Elf | Elune's Chosen | 293 ilvl4302 -
44AlubearDalaran (EU)Night Elf | Elune's Chosen | 293 ilvl4302 -
45SkyebearKazzak (EU)Night Elf | Elune's Chosen | 293 ilvl4301
-
46ShedleassTerokkar (EU)Night Elf | Elune's Chosen | 292 ilvl4300 -
47DvigoDrakthul (EU)Night Elf | Elune's Chosen | 293 ilvl4300 -
48VáltáruSilvermoon (EU)Night Elf | Elune's Chosen | 293 ilvl4299 -
49NookeydrAntonidas (EU)Night Elf | Elune's Chosen | 293 ilvl4299 -
50LemmydEmerald Dream (US)Night Elf | Elune's Chosen | 293 ilvl4298
Stat Priority
Stats directly affect a Guardian Druid's Tank performance, appearing on gear, consumables, enchantments, and gems.
They have diminishing returns after reaching +20% from gear, so proper balance ensures the best results.
Optimal Secondary Stats
- 23% Critical Strike +579
- 28% Haste +1181
- 15% Mastery +576
- 8% Versatility +449
Stat priority
- Haste
- Critical Strike
- Mastery
- Versatility
Additional Minor Stats
- 1% Avoidance +25
- 5% Leech +325
- 3% Speed +0
Stat priority
- Leech
- Avoidance
- Speed
Talent Build
Talents play a major role in Mythic+ Dungeons. The heatmaps below show how frequently each talent is selected among the top Elune's Chosen Guardian Druids.
- Most used talents, strongly recommended!
- Frequently used talents, offer flexibility or suit personal preference.
- Rarely used talents, usually chosen to unlock deeper rows in the tree.
Best-in-Slot Gear for Mythic+
Gear provides core stat bonuses and typically comes from the Great Vault, crafted items, raids, dungeons, Delves, or PvP vendors.
These items are most frequently used by top-ranked Guardian Druids in Mythic+ Dungeons.
Neck
Shoulders
Back
Chest
Wrist
Legs
Feet
Rings
Trinkets
Embellishments
Embellishments add special effects to crafted gear. Only two can be equipped, so selection is important.
The following embellishments are the most commonly used by high-rated Guardian Druids.
Enchantments
Enchantments enhance gear with additional stats or special procs. Most are crafted by Enchanters, leg enchants come from Leatherworkers, and some slot-specific options appear through seasonal content.
These are the top enchantments for Guardian Druid gear in Mythic+ Dungeons during Midnight Season 1.
Shoulders
Rings
Gems
Gems provide focused secondary stat bonuses to help fine‑tune builds. They are crafted by Jewelcrafters and socketed into gear.
Sockets can be added to Necklaces and Rings with the Magnificent Jeweler's Setting , or to other gear through seasonal vendor items.
These are the most popular gems among top‑rated Guardian Druids in Mythic+ Dungeons.
Most Played Races for Guardian Druid M+
Racial traits can provide noticeable advantages in PvE, giving a competitive edge in Mythic+ Dungeons.
These are the most commonly chosen races among top‑rated Guardian Druid Tank players in Midnight Season 1.
Elune's Chosen Guardian Druid Guide FAQ
Here are answers to common questions about how this guide is built and how to interpret the data.
How is this Mythic+ PvE guide created?
This guide compiles live data from the top Elune's Chosen Guardian Druids in Mythic+ Dungeons using Blizzard’s Battle.net API .
How often is the information updated?
Data updates every 8 hours.
Why is this guide valuable?
The guide provides real-time build insights, showing exactly what high-ranking players are currently using, helping you make informed decisions for your character.
Is this guide current?
Yes. The guide always reflects the latest information for Midnight Season 1 and Patch 12.0.
Is this guide suitable for beginners?
Yes. Beginners can easily identify current trends and optimal setups. However, it does not provide gameplay tutorials.
Why isn’t my character listed in the top rankings?
Reasons may include inactivity, falling below the minimum rating threshold, frequent spec changes, or gear not optimized for PvE.
Druid Of The Claw Hero Talents